Overall
Time: | 02:32:03 |
Distance: | 11.52 mi |
Elevation Gain: | 102 ft |
Calories: | 1,415 C |
Timing
Time: | 02:32:03 |
Moving Time: | 02:29:41 |
Elapsed Time: | 02:49:32 |
Avg Pace: | 13:11 min/mi |
Avg Moving Pace: | 12:59 min/mi |
Best Pace: | 00:09 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 102 ft |
Elevation Loss: | 105 ft |
Min Elevation: | 1,296 ft |
Max Elevation: | 1,386 ft |
Heart Rate
Avg HR: | 129 bpm |
Max HR: | 163 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment