Today was actually an off day however seeing as how I was off I figured I would knock out a run anyway. I did my 30 minutes @ E today and felt fantastic. I purchased "the stick" and it works wonders. If you have not tried one I highly recommend it. www.thestick.com
Overall
| Time: | 00:30:02 |
| Distance: | 3.11 mi |
| Elevation Gain: | 38 ft |
| Calories: | 441 C |
Timing
| Time: | 00:30:02 |
| Moving Time: | 00:29:53 |
| Elapsed Time: | 00:30:18 |
| Avg Pace: | 09:39 min/mi |
| Avg Moving Pace: | 09:36 min/mi |
| Best Pace: | 07:48 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 38 ft |
| Elevation Loss: | 28 ft |
| Min Elevation: | 1,264 ft |
| Max Elevation: | 1,308 ft |
Heart Rate
| Avg HR: | 147 bpm |
| Max HR: | 157 bpm |
Zones
% of Max
bpm