Yes TRI as in 3 events. First Ashtyn and myself went on a Hike
Then all of us went on a run.
Overall
| Time: | 00:25:03 |
| Distance: | 2.33 mi |
| Elevation Gain: | 28 ft |
| Calories: | 329 C |
Timing
| Time: | 00:25:03 |
| Moving Time: | 00:25:01 |
| Elapsed Time: | 00:25:03 |
| Avg Pace: | 10:45 min/mi |
| Avg Moving Pace: | 10:44 min/mi |
| Best Pace: | 06:58 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 28 ft |
| Elevation Loss: | 34 ft |
| Min Elevation: | 1,283 ft |
| Max Elevation: | 1,306 ft |
Heart Rate
| Avg HR: | 137 bpm |
| Max HR: | 152 bpm |
Zones
% of Max
bpm
We followed that up with a walk. What a great day it was.
| mi | pace | climb (ft) |
| 1 | 18:03 | 2 |
| 2 | 16:45 | -3 |
No comments:
Post a Comment