had a few knee issues and cut it short.
Overall
Time: | 01:33:33 |
Distance: | 8.51 mi |
Elevation Gain: | 322 ft |
Calories: | 1,024 C |
Timing
Time: | 01:33:33 |
Moving Time: | 01:32:15 |
Elapsed Time: | 01:54:37 |
Avg Pace: | 10:59 min/mi |
Avg Moving Pace: | 10:50 min/mi |
Best Pace: | 06:28 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 322 ft |
Elevation Loss: | 318 ft |
Min Elevation: | 1,307 ft |
Max Elevation: | 1,566 ft |
Heart Rate
Avg HR: | 137 bpm |
Max HR: | 152 bpm |
Zones
% of Max
bpm
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 01:33:33 | 8.51 | 10:59 |
1 | 00:10:14 | 1.00 | 10:14 |
2 | 00:10:28 | 1.00 | 10:28 |
3 | 00:11:14 | 1.00 | 11:14 |
4 | 00:10:56 | 1.00 | 10:56 |
5 | 00:11:12 | 1.00 | 11:12 |
6 | 00:10:56 | 1.00 | 10:56 |
7 | 00:11:14 | 1.00 | 11:14 |
8 | 00:11:29 | 1.00 | 11:29 |
9 | 00:05:46 | 0.51 | 11:14 |
No comments:
Post a Comment