Today was a 105 minute at Easy. Ran on the road today due to soreness from the beach.
Summary
Overall
| Time: | 01:45:35 |
| Distance: | 9.91 mi |
| Elevation Gain: | 132 ft |
| Calories: | 1,106 C |
Timing
| Time: | 01:45:35 |
| Moving Time: | 01:43:58 |
| Elapsed Time: | 01:48:33 |
| Avg Pace: | 10:39 min/mi |
| Avg Moving Pace: | 10:29 min/mi |
| Best Pace: | 08:21 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 132 ft |
| Elevation Loss: | 126 ft |
| Min Elevation: | -4 ft |
| Max Elevation: | 36 ft |
Heart Rate
| Avg HR: | 134 bpm |
| Max HR: | 152 bpm |
Zones
% of Max
bpm
Cadence
| Avg Run Cadence: | 154 spm |
| Max Run Cadence: | 154 spm |
No comments:
Post a Comment