Overall
Time: | 00:40:17 |
Distance: | 3.75 mi |
Elevation Gain: | 50 ft |
Calories: | 577 C |
Timing
Time: | 00:40:17 |
Moving Time: | 00:39:54 |
Elapsed Time: | 00:40:17 |
Avg Pace: | 10:44 min/mi |
Avg Moving Pace: | 10:37 min/mi |
Best Pace: | 09:05 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 50 ft |
Elevation Loss: | 34 ft |
Min Elevation: | 1,252 ft |
Max Elevation: | 1,308 ft |
Heart Rate
Avg HR: | 147 bpm |
Max HR: | 158 bpm |
Zones
% of Max
bpm
13th - 120 @E
Overall
Time: | 01:20:10 |
Distance: | 7.51 mi |
Elevation Gain: | 102 ft |
Calories: | 1,001 C |
Timing
Time: | 01:20:10 |
Moving Time: | 01:19:45 |
Elapsed Time: | 01:26:48 |
Avg Pace: | 10:40 min/mi |
Avg Moving Pace: | 10:37 min/mi |
Best Pace: | 08:00 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 102 ft |
Elevation Loss: | 104 ft |
Min Elevation: | 1,234 ft |
Max Elevation: | 1,324 ft |
Heart Rate
Avg HR: | 139 bpm |
Max HR: | 159 bpm |
Zones
% of Max
bpm
11th = 40@ E
Overall
Time: | 00:40:03 |
Distance: | 3.47 mi |
Elevation Gain: | 33 ft |
Calories: | 511 C |
Timing
Time: | 00:40:03 |
Moving Time: | 00:39:36 |
Elapsed Time: | 00:43:03 |
Avg Pace: | 11:32 min/mi |
Avg Moving Pace: | 11:24 min/mi |
Best Pace: | 09:21 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 33 ft |
Elevation Loss: | 36 ft |
Min Elevation: | 1,253 ft |
Max Elevation: | 1,299 ft |
Heart Rate
Avg HR: | 142 bpm |
Max HR: | 157 bpm |
Zones
% of Max
bpm
Additional Infor
No comments:
Post a Comment