SUN 7/25
Overall
Time: | 01:50:10 |
Distance: | 9.26 mi |
Elevation Gain: | 349 ft |
Calories: | 1,144 C |
Timing
Time: | 01:50:10 |
Moving Time: | 01:45:52 |
Elapsed Time: | 01:53:38 |
Avg Pace: | 11:54 min/mi |
Avg Moving Pace: | 11:26 min/mi |
Best Pace: | 07:59 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 349 ft |
Elevation Loss: | 346 ft |
Min Elevation: | 1,305 ft |
Max Elevation: | 1,562 ft |
Heart Rate
Avg HR: | 136 bpm |
Max HR: | 155 bpm |
Zones
% of Max
bpm
SAT 7/24
Summary
Overall
Time: | 00:50:00 |
Distance: | 4.62 mi |
Elevation Gain: | 109 ft |
Calories: | 552 C |
Timing
Time: | 00:50:00 |
Moving Time: | 00:49:20 |
Elapsed Time: | 00:55:26 |
Avg Pace: | 10:49 min/mi |
Avg Moving Pace: | 10:40 min/mi |
Best Pace: | 09:06 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 109 ft |
Elevation Loss: | 110 ft |
Min Elevation: | 1,304 ft |
Max Elevation: | 1,419 ft |
Heart Rate
Avg HR: | 132 bpm |
Max HR: | 147 bpm |
Zones
% of Max
bpm
Overall
Time: | 01:26:25 |
Distance: | 7.88 mi |
Elevation Gain: | 300 ft |
Calories: | 1,134 C |
Timing
Time: | 01:26:25 |
Moving Time: | 01:24:56 |
Elapsed Time: | 01:36:03 |
Avg Pace: | 10:57 min/mi |
Avg Moving Pace: | 10:46 min/mi |
Best Pace: | 08:25 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 300 ft |
Elevation Loss: | 301 ft |
Min Elevation: | 1,304 ft |
Max Elevation: | 1,557 ft |
Heart Rate
Avg HR: | 147 bpm |
Max HR: | 160 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment