Todays run was 35 @ E
I decided to run the road this morning as my legs still felt a little funny from the beach yesterday.
Overall
| Time: | 00:35:05 |
| Distance: | 3.68 mi |
| Elevation Gain: | 270 ft |
| Calories: | 390 C |
Timing
| Time: | 00:35:05 |
| Moving Time: | 00:35:03 |
| Elapsed Time: | 00:35:05 |
| Avg Pace: | 09:31 min/mi |
| Avg Moving Pace: | 09:31 min/mi |
| Best Pace: | 07:59 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 270 ft |
| Elevation Loss: | 276 ft |
| Min Elevation: | -7 ft |
| Max Elevation: | 129 ft |
Heart Rate
| Avg HR: | 142 bpm |
| Max HR: | 152 bpm |
Zones
% of Max
bpm