We are on vacation and today was a 60 minute beach run. Very strange to run on the beach for the first time. My legs and knees did not much like it.
Overall
| Time: | 01:00:08 |
| Distance: | 5.88 mi |
| Elevation Gain: | 68 ft |
| Calories: | 669 C |
Timing
| Time: | 01:00:08 |
| Moving Time: | 00:59:37 |
| Elapsed Time: | 01:02:28 |
| Avg Pace: | 10:13 min/mi |
| Avg Moving Pace: | 10:08 min/mi |
| Best Pace: | 08:34 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 68 ft |
| Elevation Loss: | 67 ft |
| Min Elevation: | -15 ft |
| Max Elevation: | 12 ft |
Heart Rate
| Avg HR: | 136 bpm |
| Max HR: | 147 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment