30 @ E on Treadmill. Used foot pod for the first time and it was off about 2/10ths of a mile in 2.9 miles actual
Overall
Time: | 00:29:55 |
Distance: | 3.14 mi |
Elevation Gain: | 0 ft |
Calories: | 417 C |
Timing
Time: | 00:29:55 |
Moving Time: | 00:29:09 |
Elapsed Time: | 00:29:55 |
Avg Pace: | 09:31 min/mi |
Avg Moving Pace: | 09:17 min/mi |
Best Pace: | 08:18 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 0 ft |
Elevation Loss: | 0 ft |
Min Elevation: | 1,297 ft |
Max Elevation: | 1,297 ft |
Heart Rate
Avg HR: | 141 bpm |
Max HR: | 156 bpm |
Zones
% of Max
bpm
Cadence
Avg Run Cadence: | 76 spm |
Max Run Cadence: | 93 spm |
No comments:
Post a Comment