Overall
Time: | 01:10:09 |
Distance: | 7.04 mi |
Elevation Gain: | 74 ft |
Calories: | 916 C |
Timing
Time: | 01:10:09 |
Moving Time: | 01:10:07 |
Elapsed Time: | 01:12:28 |
Avg Pace: | 09:57 min/mi |
Avg Moving Pace: | 09:57 min/mi |
Best Pace: | 05:59 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 74 ft |
Elevation Loss: | 77 ft |
Min Elevation: | 1,232 ft |
Max Elevation: | 1,309 ft |
Heart Rate
Avg HR: | 140 bpm |
Max HR: | 154 bpm |
Zones
% of Max
bpm
Additional Information
No comments:
Post a Comment