Today was a rare day that both myself and my wife were able to run together.
It was a 2 hour @ E run. I had a bit of knee pain after about 7.5 miles like my last
long run. I slowed a bit before hitting a good stride and finished.
Summary
Overall
Time: | 01:57:36 |
Distance: | 10.82 mi |
Elevation Gain: | 80 ft |
Calories: | 1,321 C |
Timing
Time: | 01:57:36 |
Moving Time: | 01:56:23 |
Elapsed Time: | 02:06:33 |
Avg Pace: | 10:52 min/mi |
Avg Moving Pace: | 10:45 min/mi |
Best Pace: | 08:31 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 80 ft |
Elevation Loss: | 82 ft |
Min Elevation: | 1,299 ft |
Max Elevation: | 1,378 ft |
Heart Rate
Avg HR: | 138 bpm |
Max HR: | 159 bpm |
Zones
% of Max
bpm
Additional Information
No comments:
Post a Comment