Overall
Time: | 01:00:05 |
Distance: | 5.80 mi |
Elevation Gain: | 80 ft |
Calories: | 782 C |
Timing
Time: | 01:00:05 |
Moving Time: | 01:00:02 |
Elapsed Time: | 01:00:09 |
Avg Pace: | 10:21 min/mi |
Avg Moving Pace: | 10:21 min/mi |
Best Pace: | 08:34 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 80 ft |
Elevation Loss: | 82 ft |
Min Elevation: | 1,222 ft |
Max Elevation: | 1,308 ft |
Heart Rate
Avg HR: | 141 bpm |
Max HR: | 151 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment