Just an overall bad day. Work was not good and I was starving all day even though I have been over my caloric needs the last 3 days. Just could not satisfy my hunger. No energy and legs felt like lead bricks. Tomorrow is a new day.
Overall
| Time: | 00:57:09 |
| Distance: | 5.39 mi |
| Elevation Gain: | 49 ft |
| Calories: | 636 C |
Timing
| Time: | 00:57:09 |
| Moving Time: | 00:56:41 |
| Elapsed Time: | 00:58:09 |
| Avg Pace: | 10:35 min/mi |
| Avg Moving Pace: | 10:30 min/mi |
| Best Pace: | 07:17 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 49 ft |
| Elevation Loss: | 47 ft |
| Min Elevation: | 1,238 ft |
| Max Elevation: | 1,296 ft |
Heart Rate
| Avg HR: | 142 bpm |
| Max HR: | 159 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment