This is from Friday 6/18/2010
30 @ E, with 4x 30s strides @ 5k pace, FULL recovery
Overall
| Time: | 00:30:03 |
| Distance: | 3.15 mi |
| Elevation Gain: | 15 ft |
| Calories: | 408 C |
Timing
| Time: | 00:30:03 |
| Moving Time: | 00:29:44 |
| Elapsed Time: | 00:31:24 |
| Avg Pace: | 09:33 min/mi |
| Avg Moving Pace: | 09:27 min/mi |
| Best Pace: | 05:24 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 15 ft |
| Elevation Loss: | 51 ft |
| Min Elevation: | 1,253 ft |
| Max Elevation: | 1,308 ft |
Heart Rate
| Avg HR: | 143 bpm |
| Max HR: | 161 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment