Todays run was 90 minutes at easy
Overall
| Time: | 01:24:15 |
| Distance: | 7.90 mi |
| Elevation Gain: | 114 ft |
| Calories: | 1,144 C |
Timing
| Time: | 01:24:15 |
| Moving Time: | 01:23:43 |
| Elapsed Time: | 01:39:41 |
| Avg Pace: | 10:39 min/mi |
| Avg Moving Pace: | 10:35 min/mi |
| Best Pace: | 08:20 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 114 ft |
| Elevation Loss: | 102 ft |
| Min Elevation: | 1,227 ft |
| Max Elevation: | 1,306 ft |
Heart Rate
| Avg HR: | 143 bpm |
| Max HR: | 155 bpm |
Zones
% of Max
bpm
No comments:
Post a Comment