Today was a 30 minute @ E
Overall
| Time: | 00:28:53 |
| Distance: | 2.75 mi |
| Elevation Gain: | 40 ft |
| Calories: | 357 C |
Timing
| Time: | 00:28:53 |
| Moving Time: | 00:28:37 |
| Elapsed Time: | 00:29:17 |
| Avg Pace: | 10:29 min/mi |
| Avg Moving Pace: | 10:23 min/mi |
| Best Pace: | 08:41 min/mi |
Speed
Pace
Elevation
| Elevation Gain: | 40 ft |
| Elevation Loss: | 39 ft |
| Min Elevation: | 1,259 ft |
| Max Elevation: | 1,308 ft |
Heart Rate
| Avg HR: | 133 bpm |
| Max HR: | 152 bpm |
Zones
% of Max
bpm
Additional Information
No comments:
Post a Comment